Behind the biggest celebrity fortunes are the deals that made them — brand sales, catalog buybacks, franchise exits and equity stakes worth hundreds of millions or more. This page ranks the biggest business deals among the stars profiled on Net Worth VIP, largest first. Every entry links to a fully sourced profile.
Amounts retain their original currency. Rankings are within each currency only, without exchange-rate conversion or inflation adjustment. Reported amounts may be estimates; read the source notes.
263 records
USD · 249 records
| Person | Date | Event / scope | Reported amount | Details and source |
|---|---|---|---|---|
| Mark Cuban | 1999-07-20 | Yahoo completes Broadcast.com acquisition Deal | $5,700,000,000 | Cuban’s 28% modeled stake and protective hedge are treated separately from the acquisition headline. Source for Yahoo completes Broadcast.com acquisition |
| Vanessa Bryant | 2021-11-01 | Coca-Cola completes the BodyArmor acquisition Deal | $5,600,000,000 | The company paid about $5.6 billion for the remaining 85%; no filing discloses Vanessa’s personal share. Source for Coca-Cola completes the BodyArmor acquisition |
| Mark Cuban | 2023-12-27 | NBA approves sale of controlling Mavericks interest Deal | $3,500,000,000 | Cuban retained a 27% minority interest after the Adelson and Dumont families took control. Source for NBA approves sale of controlling Mavericks interest |
| Tom Ford | 2023-04-28 | Tom Ford acquisition closes Deal | $2,800,000,000 | The enterprise transaction was valued at $2.8 billion; Forbes estimated about $1.1 billion after-tax proceeds to Ford. Source for Tom Ford acquisition closes |
| Derek Jeter | 2017-09-27 | Joins Marlins ownership group Deal | $1,200,000,000 | The group acquires the club; Jeter’s personal investment basis remains undisclosed. Source for Joins Marlins ownership group |
| David Copperfield | 2018-11-08 | Forbes estimates $875M net worth Deal | $875,000,000 | The estimate included private islands and the magic collection but was not a disclosed balance sheet. Source for Forbes estimates $875M net worth |
| Hailey Bieber | 2025-05-28 | e.l.f. announces Rhode acquisition Deal | $800,000,000 | $800 million at closing for all sellers, plus up to $200 million earnout. Source for e.l.f. announces Rhode acquisition |
| Scooter Braun | 2021-04-02 | HYBE acquires Ithaca Holdings Deal | $704,000,000 | MBW applies Braun’s 64% stake to shareholder proceeds after debt; part of the consideration was stock. Source for HYBE acquires Ithaca Holdings |
| Kylie Jenner | 2019-11 | $600 million Coty deal announced Deal | $600,000,000 | Coty agrees to buy 51% of the Kylie beauty partnership; this is a company transaction, not personal net worth. Source for $600 million Coty deal announced |
| Al Gore | 2013-01 | $500 million Current TV sale reported Deal | $500,000,000 | Company transaction; Forbes estimated Gore’s 20% stake at $100 million pretax. Source for $500 million Current TV sale reported |
| Scooter Braun | 2020-11-16 | Ithaca sells Swift masters to Shamrock Deal | $405,000,000 | The $360 million upfront price plus $45 million earn-out is company revenue, not Braun’s personal net proceeds. Source for Ithaca sells Swift masters to Shamrock |
| Dave Portnoy | 2023-02-17 | PENN completes remaining-share acquisition Deal | $388,000,000 | PENN acquires the remaining Barstool shares with cash and stock consideration. Source for PENN completes remaining-share acquisition |
| Zachary Levi | 2019-04-05 | Shazam opens Deal | $368,000,000 | Variety reports $368 million worldwide against a $90 million production budget. Source for Shazam opens |
| Canelo Álvarez | 2018-10-17 | DAZN announces an eleven-fight agreement Deal | $365,000,000 | The reported $365 million minimum covered future fights and was not an upfront personal payment. Source for DAZN announces an eleven-fight agreement |
| Scooter Braun | 2019-06-30 | Ithaca acquires Big Machine and publishing arm Deal | $330,000,000 | The deal includes Swift’s first six album masters, internally valued at $140 million. Source for Ithaca acquires Big Machine and publishing arm |
| Rob Dyrdek | 2022-07-25 | Thrill One acquired Deal | $300,000,000 | $300 million was the reported transaction value; Dyrdek Machine also reinvested. Source for Thrill One acquired |
| Byron Allen | 2018-03-22 | Acquires The Weather Channel television network Deal | $300,000,000 | The reported purchase price was about $300 million. It was a company acquisition with financing, not a personal cash purchase. Source for Acquires The Weather Channel television network |
| Jay-Z | 2021-03-04 | Block announces TIDAL majority acquisition Deal | $297,000,000 | Artist shareholders retained interests and Jay-Z was expected to join Square’s board. Source for Block announces TIDAL majority acquisition |
| Ice Cube | 2026-06-12 | BIG3 announces proposed public combination Deal | $290,000,000 | The SEC-filed announcement assigns BIG3 a $290 million pre-money value subject to closing conditions. Source for BIG3 announces proposed public combination |
| Russell Wilson | 2022-09-01 | Denver extension worth $245M Deal | $245,000,000 | Wilson ultimately earned $122.79 million from Denver across the contract period. Source for Denver extension worth $245M |
| Charles Barkley | 2022-10 | $210 million TNT contract disclosed Deal | $210,000,000 | Gross 10-year contract value, not personal net worth. Source for $210 million TNT contract disclosed |
| Morgan Wallen | 2025-04-25 | Big Loud sells a master-catalog stake Deal | $200,000,000 | The label sold a minority stake; the reported $200 million was not disclosed as Wallen’s proceeds. Source for Big Loud sells a master-catalog stake |
| Kourtney Kardashian | 2026-05-06 | Lemme projected above $200 million in sales Deal | $200,000,000 | Forbes reported the 2026 company-sales projection from sources familiar with performance. Source for Lemme projected above $200 million in sales |
| Kim Kardashian | 2020-06 | $200 million beauty transaction announced Deal | $200,000,000 | Coty agrees to buy 20% of the beauty business; the company stake price is not a personal appearance fee. Source for $200 million beauty transaction announced |
| Klay Thompson | 2019-07-01 | Warriors maximum contract reported near $190 million Deal | $190,000,000 | The guaranteed five-year agreement followed his ACL injury. Source for Warriors maximum contract reported near $190 million |
| Derek Jeter | 2001-02-09 | Signs ten-year Yankees contract Deal | $189,000,000 | The 2001–10 agreement becomes the largest component of his reconstructed playing salary. Source for Signs ten-year Yankees contract |
| Vince Neil | 2022-09-09 | Stadium Tour closes North American run Deal | $176,542,805 | Pollstar counted 1,341,035 tickets across the co-headlining production. Source for Stadium Tour closes North American run |
| Dave Portnoy | 2020-01-29 | PENN announces 36% Barstool investment Deal | $163,000,000 | Cash and convertible preferred stock imply a $450 million company valuation. Source for PENN announces 36% Barstool investment |
| Russell Wilson | 2019-04-16 | Seattle extension worth $140M Deal | $140,000,000 | The extension followed his 2015 deal and preceded the 2022 trade. Source for Seattle extension worth $140M |
| Rihanna | 2022-01 | Savage X Fenty $125M Series C Deal | $125,000,000 | Savage X Fenty reportedly raised $125 million in January 2022. Company financing, not a payment to Rihanna. Source for Savage X Fenty $125M Series C |
| Byron Allen | 2026-05-26 | Takes control of BuzzFeed Deal | $120,000,000 | The initial 40 million-share investment closes with $20 million cash and a $100 million secured note; a June purchase adds four million shares. Source for Takes control of BuzzFeed |
| Pat McAfee | 2021-12-09 | FanDuel signs show sponsorship Deal | $120,000,000 | The headline ceiling belonged to the show business, and final realized proceeds remain undisclosed. Source for FanDuel signs show sponsorship |
| Jerry Seinfeld | 1997-12-26 | Seinfeld declines an estimated $110 million season Deal | $110,000,000 | AP reported an estimated $5 million per episode offer for 22 episodes; no contract was signed. Source for Seinfeld declines an estimated $110 million season |
| George Foreman | 1999-12-09 | Salton files the grill-rights acquisition Deal | $110,000,000 | The larger $137.5 million figure includes two other sellers. Source for Salton files the grill-rights acquisition |
| Cam Newton | 2015-06-02 | Carolina announces $103.8M extension Deal | $103,800,000 | The agreement included a reported $22.5 million signing bonus. Source for Carolina announces $103.8M extension |
| Nick Cannon | 2020-02-03 | Forbes reports $100M+ in Ncredible project revenue Deal | $100,000,000 | The measure covers 2019 projects and is not personal income. Source for Forbes reports $100M+ in Ncredible project revenue |
| Lil Wayne | 2020-06-01 | Masters transaction closes Deal | $100,000,000 | Court papers later described a sale above $100 million; exact date and personal proceeds remain undisclosed. Source for Masters transaction closes |
| Guy Fieri | 2023-11-28 | New three-year exclusive deal Deal | $100,000,000 | Food Network confirmed the term and scope; Forbes and trade reports supplied the price estimate. Source for New three-year exclusive deal |
| Enrique Iglesias | 2023-12-06 | Influence Media partnership announced Deal | $100,000,000 | Pre-2021 recordings, royalties, independent masters and NIL formed a reported nine-figure package. Source for Influence Media partnership announced |
| Kevin Hart | 2022-04-26 | Abry invests $100 million in Hartbeat Deal | $100,000,000 | The minority investment accompanied a reported roughly $650 million whole-company valuation; neither number is Hart’s personal payout. Source for Abry invests $100 million in Hartbeat |
| James Brown | 2021-12-13 | Estate package sold to Primary Wave Deal | $90,000,000 | The reported roughly $90 million transaction covered multiple rights and assets fifteen years after Brown’s death. Source for Estate package sold to Primary Wave |
| Vince Neil | 2021-11-30 | BMG acquires recordings catalog Deal | $90,000,000 | The band-scale transaction cannot be divided into Neil’s net proceeds from public information. Source for BMG acquires recordings catalog |
| Pat McAfee | 2023-05-16 | ESPN licenses The Pat McAfee Show Deal | $85,000,000 | McAfee retained ownership and creative control while ESPN distributed the self-produced show. Source for ESPN licenses The Pat McAfee Show |
| Tristan Thompson | 2015-10-21 | Five-year Cleveland deal reaches $82M Deal | $82,000,000 | The defining contract of his career covered the 2015-16 through 2019-20 seasons. Source for Five-year Cleveland deal reaches $82M |
| Guy Fieri | 2021-05-23 | Food Network renewal reported Deal | $80,000,000 | Forbes modeled the renewal at about $80 million; the value was not a company filing. Source for Food Network renewal reported |
| xQc | 2023-06-16 | Signs two-year Kick contract Deal | $70,000,000 | Reported $70 million base with incentives up to $100 million; non-exclusive. Source for Signs two-year Kick contract |
| Dave Chappelle | 2016-11-01 | Netflix agreement resets the financial story Deal | $60,000,000 | Contract face value precedes tax, representation and other costs. Source for Netflix agreement resets the financial story |
| David Copperfield | 2006-01-01 | Musha Cay purchase reported Deal | $55,000,000 | The initial island acquisition anchors a hospitality and real-estate asset group whose current equity is private. Source for Musha Cay purchase reported |
| Sean Combs | 2026-07-14 | 1 Star Island Drive sells for $55 million Deal | $55,000,000 | The property had been purchased for $35 million in 2021. Source for 1 Star Island Drive sells for $55 million |
| Deion Sanders | 2025-03-28 | Colorado approves contract through 2029 Deal | $54,000,000 | The public agreement schedules $10M, $10M, $11M, $11M and $12M by year. Source for Colorado approves contract through 2029 |
| Tyler, the Creator | 2025-12-30 | Forbes estimates $53 million in music earnings Deal | $53,000,000 | The 2025 estimate is before taxes and fees and excludes outside ventures. Source for Forbes estimates $53 million in music earnings |
| Dave Chappelle | 2004-01-01 | Chappelle receives the continuation offer he later leaves Deal | $50,000,000 | The offer represented future compensation; Chappelle left the show in 2005. Source for Chappelle receives the continuation offer he later leaves |
| Bill Belichick | 2024-12-11 | Named North Carolina head coach Deal | $50,000,000 | UNC hired Belichick on a five-year agreement scheduling $10 million a year, with the first three years guaranteed. Source for Named North Carolina head coach |
| Klay Thompson | 2024-07-01 | Dallas deal announced at $50 million Deal | $50,000,000 | The three-year face value was later shortened by the 2026 buyout. Source for Dallas deal announced at $50 million |
| Derek Jeter | 2010-12-07 | Finalizes 2011–13 Yankees agreement Deal | $48,000,000 | The contract pays $15M, $16M and $17M, with $2M from each year deferred. Source for Finalizes 2011–13 Yankees agreement |
| Zdeno Chara | 2010-10-09 | Agrees to a seven-year Bruins extension Deal | $45,500,000 | The extension covered the core of his Cup-winning and record-setting Boston years. Source for Agrees to a seven-year Bruins extension |
| Demi Moore | 2017-04-20 | Manhattan apartment transfer records $45M Deal | $45,000,000 | The city transfer record identifies Moore as seller and a trust as buyer. Source for Manhattan apartment transfer records $45M |
| Hailey Bieber | 2025-06 | Rhode distributes cash to members Deal | $43,425,131 | Distribution to all members; Bieber’s share was not disclosed. Source for Rhode distributes cash to members |
| Billy Joel | 2024-10-16 | Florida waterfront estate sold Deal | $42,600,000 | The 2024 sale followed a 2015 purchase for just over $22 million; costs and taxes are undisclosed. Source for Florida waterfront estate sold |
| Lil Durk | 2022-03-13 | $40M contract claim remains unconfirmed Deal | $40,000,000 | Banks posted the figure; XXL said the label did not confirm it. Source for $40M contract claim remains unconfirmed |
| Ice Cube | 2024 | BIG3 localizes four club ownership groups Deal | $40,000,000 | Forbes reported roughly $10 million per club; the proceeds are not disclosed as Ice Cube’s personal income. Source for BIG3 localizes four club ownership groups |
| Matt LeBlanc | 2000-05-14 | Seasons seven and eight package reported near $40 million Deal | $40,000,000 | The figure included about $36 million in salary and roughly $4 million in advances against future participation. Source for Seasons seven and eight package reported near $40 million |
| Bethenny Frankel | 2011-03-17 | Beam records the Skinnygirl acquisition Deal | $39,000,000 | The buyer recorded $39 million of acquisition cash in the quarter; the assignment covered alcohol rights. Source for Beam records the Skinnygirl acquisition |
| Zdeno Chara | 2006-07-01 | Signs with the Boston Bruins Deal | $37,500,000 | The deal began his 14-season run as Boston captain. Source for Signs with the Boston Bruins |
| Selena Gomez | 2017 | Reported Puma endorsement deal Deal | $30,000,000 | CNN reported a $30 million Puma endorsement. Reported contract value, not annual income or a verified personal cash balance. Source for Reported Puma endorsement deal |
| Billy Joel | 2026-03-01 | MiddleSea main property components sold Deal | $28,700,000 | About $23.2 million for the main house plus two adjoining lots at about $2.75 million each; the gatehouse was separate. Source for MiddleSea main property components sold |
| Bill Cosby | 2025-11-14 | Manhattan townhouse sells Deal | $28,000,000 | Recorded mortgage debt totaled $17.5 million before discharge; personal net proceeds remain unknown. Source for Manhattan townhouse sells |
| Adin Ross | 2025-06-16 | Davie estate purchased through an LLC Deal | $25,500,000 | The ten-acre property set a local record; purchase price is not current personal equity. Source for Davie estate purchased through an LLC |
| Byron Allen | 2026-03-06 | Builds a 10.7% Starz position Deal | $25,000,000 | Allen Family Capital reports 1,803,786 shares purchased for approximately $25 million. Source for Builds a 10.7% Starz position |
| Rachel Maddow | 2024-11-23 | New contract is reported Deal | $25,000,000 | Puck reported an up-to-five-year renewal around $25 million annually; full terms remain private. Source for New contract is reported |
| Bill Cosby | 2014-01-01 | Homeowners schedule documents seven built locations Deal | $24,347,234 | The schedule totals structures, outbuildings and contents; it is not market value or owner equity. Source for Homeowners schedule documents seven built locations |
| Reba McEntire | 2015-06-26 | Beverly Hills sale reported at $22.5 million Deal | $22,500,000 | The property was reportedly acquired for $9 million in 2003; the price difference is not net profit. Source for Beverly Hills sale reported at $22.5 million |
| Jerry Seinfeld | 2016-03-11 | Selected cars sell for $22.24 million Deal | $22,244,500 | Gooding reported $22,244,500 across 17 sold vehicles from the collection; auction gross is not net profit. Source for Selected cars sell for $22.24 million |
| Cam Newton | 2011-07-29 | Signs fully guaranteed rookie contract Deal | $22,025,498 | The No. 1 pick’s first Carolina agreement generated $22.03 million in recorded career cash. Source for Signs fully guaranteed rookie contract |
| Michael Strahan | 2015-02-20 | Brentwood property sells for $21.5M Deal | $21,500,000 | The Los Angeles Times cited public records for both transaction prices. Source for Brentwood property sells for $21.5M |
| Andy Cohen | 2022-10-10 | West Village penthouse closes Deal | $18,210,000 | CityRealty reports the 299 West 12th Street closing at $18.21 million. Source for West Village penthouse closes |
| Young Thug | 2024-08-30 | Catalogue transaction alleged in filing Deal | $16,000,000 | AEG alleged more than $16 million for over 400 compositions; no adjudication or buyer was disclosed. Source for Catalogue transaction alleged in filing |
| Derek Jeter | 2012-09-25 | Sells Manhattan apartment Deal | $15,500,000 | The public deed supplies a closing price but not a complete investment return. Source for Sells Manhattan apartment |
| FaZe Rug | 2024-03-07 | GameSquare completes the FaZe acquisition Deal | $14,587,000 | FaZe holders receive GameSquare shares at a 0.13091 exchange ratio. Source for GameSquare completes the FaZe acquisition |
| George Foreman | 1991-04-19 | Guaranteed purse for the Holyfield fight Deal | $12,500,000 | UPI reported the guarantee the following day. Source for Guaranteed purse for the Holyfield fight |
| Klay Thompson | 2026-08-24 | Miami signs Thompson after Dallas buyout Deal | $11,500,000 | The new deal is worth about $11.5 million over two years with a player option. Source for Miami signs Thompson after Dallas buyout |
| Jack Nicholson | 2013 | Former Aspen home sells for $11 million Deal | $11,000,000 | Nicholson and a partner had bought it for $555,000 in 1980; a later owner made the 2024 $59.75 million sale. Source for Former Aspen home sells for $11 million |
| Andy Cohen | 2025-06-24 | 2 Horatio Street home sells Deal | $10,500,000 | The four-unit combination closes below its $12 million last asking price. Source for 2 Horatio Street home sells |
| Jamie Foxx | 2007-03-01 | Hidden Valley estate purchase reported Deal | $10,500,000 | The historic price is visible through secondary reporting; financing and present value are not. Source for Hidden Valley estate purchase reported |
| Dave Ramsey | 2021-08 | Franklin mansion sells Deal | $10,200,000 | The former home sold for $10.2 million; the price is gross and not personal profit. Source for Franklin mansion sells |
| Candace Owens | 2025-12-02 | Media-company revenue estimated at up to $10 million Deal | $10,000,000 | Fortune models revenue for the private operation; the figure is not profit, personal income or net worth. Source for Media-company revenue estimated at up to $10 million |
| Barry Manilow | 2024-02-04 | Harmony closes after 96 Broadway performances Deal | $9,097,352.24 | Playbill records $9,097,352.24 in total production gross. Source for Harmony closes after 96 Broadway performances |
| Johnny Manziel | 2014-06-17 | Signs Browns rookie contract Deal | $8,248,596 | The four-year contract carried an $8,248,596 face value and roughly $4.3 million signing bonus. Source for Signs Browns rookie contract |
| Eric Clapton | 2004-06-24 | Crossroads Guitar Auction realizes $7.44 million Deal | $7,438,624 | Blackie accounts for $959,500 within the fundraiser. Source for Crossroads Guitar Auction realizes $7.44 million |
| Stevin John (Blippi) | 2024-09-30 | Kirkland waterfront home bought for $7.2M Deal | $7,200,000 | County-record reporting documents the transaction, not cash paid or net worth. Source for Kirkland waterfront home bought for $7.2M |
| Cam Newton | 2021-11-11 | Returns to Carolina Deal | $6,000,000 | The short return became Newton’s final recorded NFL playing income. Source for Returns to Carolina |
| 6ix9ine | 2024-10-08 | Kartel terms reported Deal | $6,000,000 | The arrangement combined an album payment with conditional concert fees. Source for Kartel terms reported |
| Jack Nicholson | 1989-06-23 | Batman opens after a reported $6 million base deal Deal | $6,000,000 | The participation structure is widely reported; the final $50–90 million outcome is not documented. Source for Batman opens after a reported $6 million base deal |
| Mark Cuban | 1990-01-01 | MicroSolutions sold to CompuServe Deal | $6,000,000 | The first major exit preceded Broadcast.com; taxes, ownership and personal proceeds remain separate. Source for MicroSolutions sold to CompuServe |
| Young Thug | 2017-07-10 | AEG paid touring advance Deal | $5,250,000 | The advance carried a personal guaranty and security interests; it was not net income. Source for AEG paid touring advance |
| George Foreman | 1994-11-05 | Foreman regains the heavyweight title Deal | $5,000,000 | Foreman stops Michael Moorer and earns a reported $5 million. Source for Foreman regains the heavyweight title |
| Jeff Probst | 2011-04-01 | Buys Gene Autry’s former estate Deal | $5,000,000 | The 3.68-acre Studio City property had been listed for $6.9 million. Source for Buys Gene Autry’s former estate |
| Selena Gomez | 2022-08 | Wondermind raises $5 million Deal | $5,000,000 | Forbes reported $5 million of company funding at a $100 million valuation. The valuation was not the cash raised or Gomez’s personal income. Source for Wondermind raises $5 million |
| Anderson Cooper | 2010-01-01 | Greenwich Village firehouse purchase Deal | $4,300,000 | The price predates renovation and does not establish current value, debt or equity. Source for Greenwich Village firehouse purchase |
| Walt Disney | 1965 | Walt Disney Productions acquires WED Enterprises Deal | $4,000,000 | The company’s historical fact book reports an approximately $4 million acquisition from Walt; gross consideration is not retained estate value. Source for Walt Disney Productions acquires WED Enterprises |
| Amanda Bynes | 2013-08-09 | Court report values the estate at $3.5 million Deal | $3,500,000 | A temporary conservatorship is granted and CBS Los Angeles reports the estate value. It remains the clearest public financial anchor. Source for Court report values the estate at $3.5 million |
| Russell Wilson | 2012-05-07 | Signs rookie contract worth about $3M Deal | $2,996,774 | Seattle drafted Wilson 75th overall; the Seahawks won a Super Bowl during the deal. Source for Signs rookie contract worth about $3M |
| Stevin John (Blippi) | 2020-12-01 | Los Angeles home bought for $2.8M Deal | $2,800,000 | Purchase price does not reveal financing, household ownership or current equity. Source for Los Angeles home bought for $2.8M |
| Kenan Thompson | 2021-12-20 | Artists for Artists begins equity financing Deal | $2,795,000 | The amended Form D reports $2.795 million sold to 16 investors against a $4 million offering. Source for Artists for Artists begins equity financing |
| Colin Jost | 2022-05-31 | Manhattan property sells for $2.325 million Deal | $2,325,000 | The official transaction amount is $548,250 above the 2011 purchase price before all costs, financing and tax. Source for Manhattan property sells for $2.325 million |
| RZA | 2015-05-03 | One-copy Shaolin album sells Deal | $2,000,000 | The private sale creates the famous $2M headline without disclosing RZA’s allocation. Source for One-copy Shaolin album sells |
| Monica Lewinsky | 1999-02-12 | Book and foreign interview deals reported Deal | $1,500,000 | Contemporary reporting described a $1.5 million book advance arrangement and a separate $660,000 Channel 4 deal. Source for Book and foreign interview deals reported |
| Anderson Cooper | 2019-07-02 | Gloria Vanderbilt will terms reported Deal | $1,500,000 | Cooper received the bulk of the estate, but one Manhattan co-op went to his half-brother. Source for Gloria Vanderbilt will terms reported |
| Woody Harrelson | 1992-04-01 | Benny & Joon pay-or-play agreement Deal | $1,250,000 | AFI records a $1.25 million guarantee and top billing; payment is not established. Source for Benny & Joon pay-or-play agreement |
| Shia LaBeouf | 2025-12-01 | New Orleans home purchased for just under $1.1M Deal | $1,100,000 | Purchase price does not disclose mortgage, ownership costs or current equity. Source for New Orleans home purchased for just under $1.1M |
| Bhad Bhabie | 2019-07 | PULSE publishing agreement Deal | $1,000,000 | Reported songwriting and publishing agreement with milestone-based payments and a future publishing share. Source for PULSE publishing agreement |
| John Travolta | 1976-09-22 | A $1 million three-picture deal Deal | $1,000,000 | The package included Saturday Night Fever and Grease; no per-film split is public. Source for A $1 million three-picture deal |
| David Schwimmer | 2002-02-01 | Final Friends years reach $1 million per episode Deal | $1,000,000 | The Television Academy records the landmark equal rate for the six leads. Source for Final Friends years reach $1 million per episode |
| Bhad Bhabie | 2019-01 | CopyCat Beauty endorsement Deal | $900,000 | Reported six-month endorsement agreement plus a sales share; it did not establish ownership of the brand. Source for CopyCat Beauty endorsement |
| Tori Spelling | 2006-06-23 | Reported inheritance from Aaron Spelling Deal | $800,000 | She reportedly received about $800,000 from an estate valued near $500 million. Source for Reported inheritance from Aaron Spelling |
| David Schwimmer | 2000-05-14 | Seasons seven and eight reach $750,000 per episode Deal | $750,000 | The deal also expands participation, without publishing an individual percentage. Source for Seasons seven and eight reach $750,000 per episode |
| Mike Lindell | 2013-01-28 | $709,763 raised from 17 investors Deal | $709,763 | The Form D confirms outside investment, but not today’s ownership split or value. Source for $709,763 raised from 17 investors |
| Ben Askren | 2021-04-17 | Boxes Jake Paul Deal | $500,000 | Askren received a reported $500,000 base purse and said his final pay was higher without naming the total. Source for Boxes Jake Paul |
| Monica Lewinsky | 2000-04-01 | Jenny Craig campaign ends early Deal | $325,000 | The $1 million campaign headline did not become a full payout. Source for Jenny Craig campaign ends early |
| Colin Jost | 2022-01-19 | Buyer group wins the ferry auction Deal | $280,100 | The decommissioned ferry sold for $280,100 after 36 bids; Jost’s individual contribution and stake are undisclosed. Source for Buyer group wins the ferry auction |
| Gene Simmons | 2004-02-12 | NGTV contracts Simmons as chairman Deal | $240,000 | The SEC filing states $20,000 per month plus expenses and equity; it does not prove every scheduled payment through 2009. Source for NGTV contracts Simmons as chairman |
| Tom Segura | 2025-01-31 | Two YMH shows pass $105K in Spotify program revenue Deal | $105,000 | Spotify data cited by Forbes covered Your Mom's House and 2 Bears, 1 Cave together, not Segura's share. Source for Two YMH shows pass $105K in Spotify program revenue |
| David Schwimmer | 1996-12-22 | Cast signs a new equal-pay ladder Deal | $75,000 | The collective agreement begins a documented rise in equal episode fees. Source for Cast signs a new equal-pay ladder |
| Matt LeBlanc | 1996-12-22 | Collective deal sets $75,000 per episode for season three Deal | $75,000 | The agreement also set later rungs and corrected the often-repeated account of the first two seasons. Source for Collective deal sets $75,000 per episode for season three |
| Woody Harrelson | 2016-06-24 | Hawaii application ranks ninth Deal | $5,000 | Simple Organic Living cleared the application process but did not receive one of three licenses. Source for Hawaii application ranks ninth |
| Willie Nelson | 1960-01-01 | Sells Family Bible for $50 Deal | $50 | Nelson confirmed the early cash sale; future rights and royalties did not follow the songwriter. Source for Sells Family Bible for $50 |
| Dave Portnoy | 2023-08-08 | Barstool shares return to Portnoy Deal | $1 | Portnoy receives all outstanding shares under a deal with continuing PENN economics. Source for Barstool shares return to Portnoy |
| Nick Cannon | 2020-07-14 | ViacomCBS ends relationship Deal | Not disclosed | The company cuts ties after antisemitic podcast remarks; Cannon later apologizes. Source for ViacomCBS ends relationship |
| Nick Cannon | 2021-02-05 | Returns to Wild ’N Out Deal | Not disclosed | ViacomCBS reinstates Cannon with no financial terms disclosed. Source for Returns to Wild ’N Out |
| Nick Cannon | 2026-05-13 | Netflix announces family docuseries Deal | Not disclosed | The winter series centers on fatherhood, fame and the blended family. Source for Netflix announces family docuseries |
| Moneybagg Yo | 2016 | Signs with Yo Gotti’s CMG Deal | Not disclosed | The Memphis mixtape run becomes a national label partnership. Source for Signs with Yo Gotti’s CMG |
| Vanilla Ice | 2000-06-30 | Ice Ice Baby registration records multiple claimants Deal | Not disclosed | The filing identifies Van Winkle as author and several publishing claimants. Source for Ice Ice Baby registration records multiple claimants |
| Vanilla Ice | 2024-05-28 | Under Pressure-related interests are reassigned Deal | Not disclosed | Eight short-form assignments involve Queen members and an estate, without Van Winkle as a party. Source for Under Pressure-related interests are reassigned |
| Stevin John (Blippi) | 2020-07-30 | Moonbug acquires Blippi Deal | Not disclosed | The simultaneous $120 million announcement was a Moonbug financing round, not a disclosed Blippi price. Source for Moonbug acquires Blippi |
| Bam Margera | 2022-04 | Jackass Forever lawsuit ends Deal | Not disclosed | The dispute is resolved under confidential terms, so no settlement amount is verifiable. Source for Jackass Forever lawsuit ends |
| Jerry Seinfeld | 2026-08-13 | Netflix and Paramount renew Seinfeld licenses Deal | Not disclosed | Netflix renewed for five years and Paramount for three; financial terms were not disclosed. Source for Netflix and Paramount renew Seinfeld licenses |
| Kendrick Lamar | 2020-10-27 | UMPG administration agreement announced Deal | Not disclosed | The worldwide agreement was announced without a sale price or ownership disclosure. Source for UMPG administration agreement announced |
| Taylor Sheridan | 2025-10-27 | NBCUniversal agreement reported Deal | Not disclosed | The agreement’s upper value depends on project success; television work begins in 2029. Source for NBCUniversal agreement reported |
| Jada Pinkett Smith | 2022-01-04 | Candle invests in Westbrook Deal | Not disclosed | The strategic minority investment was announced without price, percentage or founder proceeds. Source for Candle invests in Westbrook |
| Yo Gotti | 2021-06-02 | CMG partners with Interscope Deal | Not disclosed | The companies announce artist-development work without financial or ownership terms. Source for CMG partners with Interscope |
| Mike Lindell | 2024-12-23 | Trademark portfolio pledged Deal | Not disclosed | The recorded collateral instrument names the trademarks and credit documents while omitting the loan amount. Source for Trademark portfolio pledged |
| Adin Ross | 2023-02-23 | Ross moves his primary streaming activity to Kick Deal | Not disclosed | Ross later said he held Kick equity, but no percentage, vesting or independent valuation has been published. Source for Ross moves his primary streaming activity to Kick |
| Derek Jeter | 2022-02-28 | Leaves Marlins as CEO and shareholder Deal | Not disclosed | Jeter ends both management and ownership roles after more than four years. Source for Leaves Marlins as CEO and shareholder |
| Bobby Brown | 1999-01-01 | Court order covers 52 compositions Deal | Not disclosed | A copyright recordation documents an assignment order without a current valuation. Source for Court order covers 52 compositions |
| Andy Cohen | 2013-11-13 | Cohen transitions out of Bravo’s executive role Deal | Not disclosed | He continues WWHL and develops programs through Most Talkative. Source for Cohen transitions out of Bravo’s executive role |
| Andy Cohen | 2025-09-15 | Radio Andy receives a three-year extension Deal | Not disclosed | SiriusXM renews Cohen’s channels and weekday program without publishing compensation. Source for Radio Andy receives a three-year extension |
| Kenan Thompson | 2003-10-04 | Thompson joins Saturday Night Live Deal | Not disclosed | The role became the longest cast tenure in SNL history; his current compensation remains private. Source for Thompson joins Saturday Night Live |
| xQc | 2021-04-07 | The Juice launches with G FUEL Deal | Not disclosed | A creator-branded product documents the expansion beyond stream subscriptions. Source for The Juice launches with G FUEL |
| Ali Wong | 2019-12-03 | Netflix announces a two-special agreement Deal | Not disclosed | Netflix named no amount; a separate HBO offer above $10 million was declined. Source for Netflix announces a two-special agreement |
